Air-cooled heat pump type chiller
The features of the air-cooled heat pump type refrigeration unit:
Compressor
Select original imported fully hermetic and semi-hermetic reciprocating compressors. Good performance and low noise. According to the customer's requirements and the size of the cooling tonnage, single machines or multiple units can be combined. The compressor can automatically alternate operation according to the load changes, balancing the operating hours of each compressor, which greatly extends the service life of the ice water unit.
Condenser
The condenser is equipped with highly efficient slotted plates and inner-threaded copper tubes, featuring high heat exchange efficiency and good stability.
Evaporator
The copper tubes of the evaporator adopt internal and external threaded reinforced tubes. The inner surface of the copper tube has threads, while the outer surface is smooth, providing excellent cooling performance. The evaporator cylinder is insulated with 25mm thick PE insulation board on the outside, which does not condense and has less cold loss.
Protective device
The protection system devices include: temperature control switch, high and low pressure switch, overload protector, compressor overheat protector, compressor frequent start protector and abnormal indicator light.
Computer control system
The official website of Shenchuangyi Group develops high-intelligence PLC and PC-level computer control systems, which can be used for remote monitoring and control. The operation is simple, the main unit is connected to the power supply, the failure rate is low, the safety factor is high, and the installation is easy. The system control can be adjusted instantly, which is intuitive and reliable.
Box board
The fully enclosed box-type chiller is made of imported grade galvanized steel plates for its box panels. Processed and formed by advanced production equipment, it has a luxurious and beautiful appearance.
Performance and Parameter table of Air-cooled heat pump Chiller:
| SCY-008A | SCY-010A | SCY-015A | SCY-020A | SCY-025A | SCY-030A | SCY-040A | SCY-050A | SCY-060A | SCY-080A | SCY-100A | SCY-120A | |||||
| Unit characteristics | Nominal cooling capacity | Kcal/h | 16,000 | 20,000 | 30,000 | 40,000 | 50,000 | 60,000 | 80,000 | 100,000 | 120,000 | 160,000 | 200,000 | 240,000 | ||
| Nominal heating capacity | Kw | 23 | 28.8 | 43.1 | 57.5 | 71.9 | 86.3 | 115 | 143.8 | 172.5 | 230 | 287.5 | 345 | |||
| Capacity control | % | 100,0 | 100,50,0 | 100,75,50,25,0 | ||||||||||||
| Power supply | 3∮-50Hz-380V | |||||||||||||||
| Consume electricity | Kw | 7.1 | 8.2 | 12.5 | 16.3 | 19 | 26 | 39.2 | 48.5 | 59.7 | 77.6 | 94.1 | 121.7 | |||
| Refrigerant | Name of working medium | |||||||||||||||
| Charging volume | Kg | 4 | 5 | 7.5 | 10 | 12.5 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | |||
| Cost-cutting methods | Thermal expansion valve | |||||||||||||||
| Refrigeration system | Compressor | Type | Fully sealed piston type/scroll type | Semi-enclosed reciprocating type | ||||||||||||
| Quantity | 1 | 2 | 1 | 2 | ||||||||||||
| Input power | Kw | 7.91 | 8.94 | 4.66+8.94 | 8.94*2 | 10.1*2 | 14.1*2 | 20.2*2 | 51 | 63 | 80 | 51*2 | 63*2 | |||
| Condenser | Type | Finned type | ||||||||||||||
| Windward area | m | 0.96 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.8 | 6 | 7.2 | 9.6 | 12 | 14.4 | |||
| Evaporator | Type | GDD-008 | GDD-010 | GDD-015 | GDD-020 | GDD-025 | GDD-030 | GDD-040 | GDD-050 | GDD-060 | GDD-080 | GDD-100 | GDD-120 | |||
| Pipe diameter | PT | 1-1/2〞 | 1-1-2〞 | 2〞 | 2〞 | 2-1/2〞 | 2-1/2〞 | 3〞 | 3〞 | 3〞 | 4〞 | 4〞 | 5〞 | |||
| Water resistance | Kpa | 30 | 32 | 34 | 34 | 32 | 35 | 38 | 41 | 42 | 46 | 48 | 50 | |||
| Cooling system | Fan | Type | Low-noise spiral axial flow | |||||||||||||
| Circulating air volume | m/h | 8000 | 10000 | 15000 | 19000 | 23000 | 28000 | 36000 | 48000 | 56000 | 76000 | 96000 | 114000 | |||
| Motor | Drive motor | Bearing drive | ||||||||||||||
| Input power | Kw | 0.42 | 0.65 | 1.1 | 0.65*2 | 1.0*2 | 1.1*2 | 2.85*2 | 1.5*4 | 1.8*4 | 2.85*4 | 1.45*6 | 2.85*6 | |||
| Protective device | High and low voltage switches, anti-freezing switches, overload protection devices, coil overheat protectors, and automatic temperature protection switches. | |||||||||||||||
| Overall dimensions | wide | mm | 1550 | 1550 | 1550 | 1900 | 1900 | 2600 | 2600 | 2600 | 2600 | 2900 | 4040 | 4040 | ||
| deep | mm | 800 | 800 | 800 | 900 | 900 | 1200 | 1200 | 2200 | 2200 | 2200 | 2240 | 2240 | |||
| high | mm | 1900 | 1900 | 1900 | 2000 | 2000 | 2300 | 2300 | 2400 | 2400 | 2400 | 2800 | 2800 | |||
| Net weight | Kg | 420 | 450 | 480 | 550 | 650 | 730 | 1000 | 1600 | 1800 | 2000 | 2500 | 3000 | |||


<



