Water-cooled box-type chiller
Compressor: Selected original imported fully enclosed reciprocating/scroll compressors. Good performance and low noise. According to the customer's requirements and the size of the cooling tonnage, single machines or multiple units can be combined. The compressor can automatically alternate operation according to the load changes, balancing the operating hours of each compressor, which greatly extends the service life of the chiller.
Evaporator: The evaporator adopts an enhanced tube with internal and external threads. The inner surface of the copper tube has threads, and the outer surface of the copper tube is smooth, providing excellent cooling performance. The evaporator cylinder is insulated with a 26mm thick PE insulation board on the outside. It does not condense and has less cooling loss.
Condenser: The condenser adopts original imported copper tubes from Germany and Japan, which are processed into trapezoidal low-ribbed tubes to enhance heat transfer capacity. The inner surface of the copper tube becomes smooth, reducing water pressure and making it easier to clean and maintain.
Protection devices: The protection system devices include temperature control switches, high and low pressure switches, overload protectors, compressor overheat protectors, compressor frequent start protectors and abnormal indicator lights.
Computer control system: Shenchuangyi Company has developed high-intelligence PLC and PC-level computer control systems, which can be used for remote monitoring and control. The operation is simple, the main unit is connected to the power supply, the failure rate is low, the safety factor is high, and the installation is easy. The system control can be adjusted instantly, which is intuitive and reliable.
The box panel: The box panel of the fully enclosed chiller is precisely processed by a CNC punching machine and coated with electrostatic powder paint. It has a luxurious and beautiful appearance and excellent sound insulation effect.
Performance Reference Table of Water-cooled Box-type Industrial Refrigeration Unit
| Model | SCY-05W | SCY-08W | SCY-10W | SCY-12W | SCY-15W | SCY-20W | SCY-25W | SCY-30W | SCY-40W | SCY-50W | ||
| Use the power supply | 3Φ-50Hz-380V | |||||||||||
| Cooling capacity | KW | 15.9 | 26.3 | 31.9 | 39.4 | 48.2 | 66.8 | 78.8 | 95.2 | 125.1 | 155.3 | |
| Kcal/h | 13700 | 22600 | 27400 | 33900 | 41460 | 57400 | 67800 | 81870 | 107580 | 133560 | ||
| Consume electricity | KW | 4.3 | 6.75 | 8.5 | 9.75 | 12.75 | 16.5 | 20.95 | 24.7 | 34 | 41.5 | |
| Operating current of the unit | A | 8.3 | 13 | 15.9 | 18.8 | 24.6 | 31.8 | 40.4 | 47.7 | 65.6 | 80.1 | |
| Chilled water volume | m³/h | 2.7 | 4.4 | 5.3 | 6.6 | 7.9 | 10.8 | 13.6 | 16.7 | 22.2 | 26.5 | |
| Cooling water volume | m³/h | 3.2 | 5.3 | 6.8 | 7.9 | 10.3 | 13.9 | 17.2 | 20.5 | 27.3 | 34.2 | |
| Compressor | Type | Fully enclosed scroll type/piston type | ||||||||||
| Input power | KW | 3.75 | 6 | 7.5 | 9 | 11.25 | 15 | 18.75 | 22.5 | 30 | 37.5 | |
| Water pump | Power | KW | 0.55 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 3.75 | 4 |
| Refrigerant | Type | R-22 | ||||||||||
| Control mode | Temperature-sensing external pressure equalizing expansion valve | |||||||||||
| Filling volume | Kg | 2.8 | 4.4 | 5.5 | 6.6 | 8.5 | 11 | 13 | 16 | 22 | 26 | |
| Evaporator | Type | Coil type/shell and tube type | ||||||||||
| Pipe diameter | inch | PT1-1/4" | PT 1-1/2" | PT 2" | PT 2-1/2" | PT3" | ||||||
| Condenser | Type | Shell and tube type | ||||||||||
| Pipe diameter | inch | PT1-1/4" | PT 1-1/2" | PT 2" | PT 2-1/2" | PT2-1/2"X2 | ||||||
| Protective device | High and low voltage switches, anti-freezing protection, thrombable/safety valve, overload protection device, coil overheat protector, automatic temperature protection switch, etc. | |||||||||||
| External dimensions | long | mm | 1000 | 1300 | 1300 | 1400 | 1550 | 1700 | 1700 | 2100 | 2100 | 2100 |
| wide | mm | 600 | 630 | 630 | 700 | 700 | 900 | 900 | 900 | 1100 | 1100 | |
| high | mm | 1280 | 1300 | 1350 | 1350 | 1420 | 1450 | 1480 | 1350 | 1530 | 1530 | |
| Unit weight | Kg | 180 | 310 | 330 | 400 | 520 | 630 | 680 | 850 | 900 | 1050 | |
| Note | 1.The measurement conditions for the above specification parameters are as follows: the inlet temperature of chilled water is 12℃, the outlet temperature is 7℃, the inlet temperature of cooling water is 30℃, and the outlet temperature is 35℃. | |||||||||||
| 2.The above specifications may be subject to change due to product improvements without further notice. Customized models can be made according to the actual needs of customers. | ||||||||||||


<
<
<



