Water-cooled open-type chiller
Compressor
It adopts imported compressors and features stable and reliable operation, high efficiency and low failure rate, low vibration and noise, convenient maintenance and long service life. According to the customer's requirements and the size of the cooling tonnage, a single compressor or a combination of multiple compressors can be adopted. The compressor can automatically alternate operation according to the load changes, balancing the operating speed of each compressor, achieving the effect of energy saving and extending the service life of the chiller. It is applicable to various refrigerant working media such as R22, R407c, R134a, etc.
Energy-saving economy
The digital electronic thermostat can control the temperature of cold water between +5 ° C and 30 ° C. The protection devices: The protection system devices include the compressor delayed start protector, overload protector, high and low pressure protector, temperature control switch, anti-freezing switch, fuse plug, electronic time protection safety valve, compressor overheat protector, compressor frequent start protector and abnormal indicator light, ensuring the normal operation of the unit.
Performance Parameter Table of Water-cooled Open Chiller:
| Model | SCY-005WT | SCY-008WT | SCY-10WT | SCY-015WT | SCY-020WT | ||
| Power supply | 3∮-50Hz-380v | ||||||
| Cooling capacity | kw | 16.3 | 23.5 | 31.9 | 48.2 | 63.6 | |
| Kcal/h | 14020 | 20210 | 27430 | 41460 | 54690 | ||
| Consume electricity | kw | 4.1 | 6 | 8.1 | 12.4 | 16.5 | |
| Chilled water volume | m³/h | 2.6 | 4.3 | 5.5 | 8.2 | 10.8 | |
| Cooling water volume | m³/h | 3.2 | 5.4 | 6.8 | 10.3 | 13.9 | |
| Compressor | Type | Fully enclosed scroll type/piston type | |||||
| Startup mode | Y-△ start | ||||||
| Input power | kw | 3.8 | 5.6 | 7.5 | 11.3 | 15 | |
| Refrigerant | Type | R-22 | |||||
| Control mode | Temperature-sensing external pressure equalizing expansion valve | ||||||
| Filling amount | kg | 2.5 | 4 | 5 | 7.5 | 10.5 | |
| Evaporator | Type | Shell and tube type | |||||
| Pipe diameter | in | PT1-1/2” | PT2” | PT2-12” | |||
| Condenser | Type | Shell and tube type | |||||
| Pipe diameter | in | PT1-1/2” | PT2” | PT2-12” | |||
| Protective device | High and low voltage switches, anti-freezing protection, thrombable/safety valve, overload protection device, coil overheat protector, automatic temperature protection switch, etc. | ||||||
| External dimensions | long | mm | 950 | 1260 | 1260 | 1600 | 1600 |
| wide | Mm | 500 | 500 | 650 | 650 | 700 | |
| high | Mm | 1220 | 1220 | 1220 | 1300 | 1300 | |
| Unit weight | Kg | 150 | 260 | 280 | 460 | 520 | |
| Model | SCY-025WT | SCY-030WT | SCY-40WT | SCY-050WT | SCY-060WT | ||
| Power supply | 3∮-50Hz-380v | ||||||
| Cooling capacity | kw | 78.2 | 95.2 | 125.1 | 155.3 | 186.5 | |
| Kcal/h | 67250 | 81870 | 107580 | 133560 | 160390 | ||
| Consume electricity | kw | 20.2 | 24.6 | 32.2 | 40.3 | 48.5 | |
| Chilled water volume | m³/h | 13.6 | 16 | 21.2 | 26.5 | 31.8 | |
| Cooling water volume | m³/h | 17.2 | 20.5 | 27.3 | 34.2 | 40.8 | |
| Compressor | Type | Fully enclosed scroll type/piston type | |||||
| Startup mode | Y-△ start | ||||||
| Input power | kw | 18.8 | 22.5 | 30 | 37.5 | 45.5 | |
| Refrigerant | Type | R-22 | |||||
| Control mode | Temperature-sensing external pressure equalizing expansion valve | ||||||
| Filling amount | kg | 12.5 | 15 | 20.2 | 25 | 30 | |
| Evaporator | Type | Shell and tube type | |||||
| Pipe diameter | in | PT2-12” | PT3” | ||||
| Condenser | Type | Shell and tube type | |||||
| Pipe diameter | in | PT2-12” | PT3” | ||||
| Protective device | highLow-voltage switches, anti-freezing protection, thrombable/safety valves, overload protection devices, coil overheat protectors, automatic temperature protection switches, etc. | ||||||
| External dimensions | long | mm | 1850 | 1850 | 2250 | 2250 | 2600 |
| wide | Mm | 700 | 700 | 850 | 850 | 850 | |
| high | Mm | 1300 | 1360 | 1420 | 1420 | 1420 | |
| Unit weight | Kg | 600 | 850 | 1050 | 1380 | 1550 | |
Note: 1. The minimum measurement conditions for the above specification parameters are as follows: chilled water inlet temperature 12℃, outlet temperature 7℃, cooling water inlet temperature 30℃, outlet temperature 35℃.
2. The above products are constantly being improved and innovated. Any changes in specifications will not be notified separately. We apologize for any inconvenience. Customized models can be made according to customer requirements.


<



